Index of /dump/IMG/fdt/bcroftRAW
Name Last modified Size Description
Parent Directory -
CRW_5701.CRW 08-Jun-2009 18:03 5.1M
CRW_5701.THM 08-Jun-2009 18:00 7.7K
CRW_5702.CRW 08-Jun-2009 18:03 5.4M
CRW_5702.THM 08-Jun-2009 18:03 9.5K
CRW_5703.CRW 08-Jun-2009 18:07 5.6M
CRW_5703.THM 08-Jun-2009 18:03 10K
CRW_5704.CRW 08-Jun-2009 18:07 5.4M
CRW_5704.THM 08-Jun-2009 18:07 8.7K
CRW_5705.CRW 08-Jun-2009 18:10 5.4M
CRW_5705.THM 08-Jun-2009 18:07 10K
CRW_5706.CRW 08-Jun-2009 18:10 5.5M
CRW_5706.THM 08-Jun-2009 18:10 11K
CRW_5707.CRW 08-Jun-2009 18:13 5.4M
CRW_5707.THM 08-Jun-2009 18:10 10K
CRW_5708.CRW 08-Jun-2009 18:13 5.2M
CRW_5708.THM 08-Jun-2009 18:13 8.6K
CRW_5709.CRW 08-Jun-2009 18:16 4.9M
CRW_5709.THM 08-Jun-2009 18:14 5.6K
CRW_5710.CRW 08-Jun-2009 18:16 5.3M
CRW_5710.THM 08-Jun-2009 18:16 8.8K
CRW_5711.CRW 08-Jun-2009 18:20 5.7M
CRW_5711.THM 08-Jun-2009 18:16 11K
CRW_5712.CRW 08-Jun-2009 18:19 4.8M
CRW_5712.THM 08-Jun-2009 18:19 6.1K
CRW_5713.CRW 08-Jun-2009 18:22 4.7M
CRW_5713.THM 08-Jun-2009 18:20 5.3K
CRW_5715.CRW 08-Jun-2009 18:23 5.5M
CRW_5715.THM 08-Jun-2009 18:22 10K
CRW_5716.CRW 08-Jun-2009 18:25 5.4M
CRW_5716.THM 08-Jun-2009 18:23 10K
CRW_5717.CRW 08-Jun-2009 18:27 5.6M
CRW_5717.THM 08-Jun-2009 18:25 12K
CRW_5718.CRW 08-Jun-2009 18:29 5.5M
CRW_5718.THM 08-Jun-2009 18:27 11K
CRW_5719.CRW 08-Jun-2009 18:30 5.5M
CRW_5719.THM 08-Jun-2009 18:29 11K
CRW_5720.CRW 08-Jun-2009 18:33 6.0M
CRW_5720.THM 08-Jun-2009 18:30 13K
CRW_5721.CRW 08-Jun-2009 18:33 5.5M
CRW_5721.THM 08-Jun-2009 18:33 11K
CRW_5722.CRW 08-Jun-2009 18:37 6.9M
CRW_5722.THM 08-Jun-2009 18:33 9.7K
CRW_5723.CRW 08-Jun-2009 18:38 7.6M
CRW_5723.THM 08-Jun-2009 18:37 9.9K
CRW_5724.CRW 08-Jun-2009 18:41 7.4M
CRW_5724.THM 08-Jun-2009 18:38 11K
CRW_5725.CRW 08-Jun-2009 18:42 6.8M
CRW_5725.THM 08-Jun-2009 18:41 10K
CRW_5726.CRW 08-Jun-2009 18:45 5.3M
CRW_5726.THM 08-Jun-2009 18:42 8.3K
CRW_5727.CRW 08-Jun-2009 18:45 6.2M
CRW_5727.THM 08-Jun-2009 18:45 12K
CRW_5728.CRW 08-Jun-2009 18:48 5.3M
CRW_5728.THM 08-Jun-2009 18:45 9.1K
CRW_5729.CRW 08-Jun-2009 18:48 5.2M
CRW_5729.THM 08-Jun-2009 18:48 7.9K
CRW_5730.CRW 08-Jun-2009 18:51 5.4M
CRW_5730.THM 08-Jun-2009 18:48 8.7K
CRW_5731.CRW 08-Jun-2009 18:52 6.2M
CRW_5731.THM 08-Jun-2009 18:51 11K
CRW_5732.CRW 08-Jun-2009 18:55 6.0M
CRW_5732.THM 08-Jun-2009 18:52 10K
CRW_5733.CRW 08-Jun-2009 18:55 5.9M
CRW_5733.THM 08-Jun-2009 18:55 11K
CRW_5734.CRW 08-Jun-2009 18:59 5.8M
CRW_5734.THM 08-Jun-2009 18:55 11K
CRW_5735.CRW 08-Jun-2009 18:59 5.8M
CRW_5735.THM 08-Jun-2009 18:59 12K
CRW_5736.CRW 08-Jun-2009 19:02 6.2M
CRW_5736.THM 08-Jun-2009 18:59 12K
CRW_5737.CRW 08-Jun-2009 19:03 6.3M
CRW_5737.THM 08-Jun-2009 19:02 12K
CRW_5738.CRW 08-Jun-2009 19:06 6.6M
CRW_5738.THM 08-Jun-2009 19:03 12K
CRW_5739.CRW 08-Jun-2009 19:07 6.6M
CRW_5739.THM 08-Jun-2009 19:06 13K
CRW_5740.CRW 08-Jun-2009 19:10 5.9M
CRW_5740.THM 08-Jun-2009 19:07 12K
CRW_5741.CRW 08-Jun-2009 19:10 6.1M
CRW_5741.THM 08-Jun-2009 19:10 12K
CRW_5742.CRW 08-Jun-2009 19:13 5.8M
CRW_5742.THM 08-Jun-2009 19:10 11K
CRW_5743.CRW 08-Jun-2009 19:14 5.8M
CRW_5743.THM 08-Jun-2009 19:13 11K
CRW_5744.CRW 08-Jun-2009 19:17 5.7M
CRW_5744.THM 08-Jun-2009 19:14 11K
CRW_5745.CRW 08-Jun-2009 19:17 5.8M
CRW_5745.THM 08-Jun-2009 19:17 11K
CRW_5746.CRW 08-Jun-2009 19:20 6.0M
CRW_5746.THM 08-Jun-2009 19:17 10K
CRW_5747.CRW 08-Jun-2009 19:21 5.4M
CRW_5747.THM 08-Jun-2009 19:20 8.7K
CRW_5748.CRW 08-Jun-2009 19:23 5.3M
CRW_5748.THM 08-Jun-2009 19:21 8.3K
CRW_5749.CRW 08-Jun-2009 19:24 5.5M
CRW_5749.THM 08-Jun-2009 19:23 8.5K
CRW_5750.CRW 08-Jun-2009 19:27 5.8M
CRW_5750.THM 08-Jun-2009 19:24 10K
CRW_5751.CRW 08-Jun-2009 19:27 5.4M
CRW_5751.THM 08-Jun-2009 19:27 9.7K
CRW_5752.CRW 08-Jun-2009 19:30 5.4M
CRW_5752.THM 08-Jun-2009 19:27 9.4K
CRW_5753.CRW 08-Jun-2009 19:31 5.5M
CRW_5753.THM 08-Jun-2009 19:30 9.8K
CRW_5754.CRW 08-Jun-2009 19:34 5.5M
CRW_5754.THM 08-Jun-2009 19:31 8.6K
CRW_5755.CRW 08-Jun-2009 19:34 6.0M
CRW_5755.THM 08-Jun-2009 19:34 9.6K
CRW_5756.THM 08-Jun-2009 19:34 11K
CRW_5761.THM 08-Jun-2009 19:40 9.2K
CRW_5762.CRW 08-Jun-2009 19:43 5.1M
CRW_5762.THM 08-Jun-2009 19:40 8.6K
CRW_5763.CRW 08-Jun-2009 19:43 5.8M
CRW_5763.THM 08-Jun-2009 19:43 12K
CRW_5764.CRW 08-Jun-2009 19:46 6.0M
CRW_5764.THM 08-Jun-2009 19:43 9.6K
CRW_5766.CRW 08-Jun-2009 19:47 5.5M
CRW_5766.THM 08-Jun-2009 19:46 7.7K
CRW_5767.CRW 08-Jun-2009 19:50 5.7M
CRW_5767.THM 08-Jun-2009 19:47 8.7K
CRW_5768.CRW 08-Jun-2009 19:50 6.0M
CRW_5768.THM 08-Jun-2009 19:50 9.0K
CRW_5769.CRW 08-Jun-2009 19:53 5.5M
CRW_5769.THM 08-Jun-2009 19:50 7.7K
CRW_5770.CRW 08-Jun-2009 19:54 5.7M
CRW_5770.THM 08-Jun-2009 19:53 6.8K
CRW_5771.CRW 08-Jun-2009 19:56 6.1M
CRW_5771.THM 08-Jun-2009 19:54 6.6K
CRW_5772.CRW 08-Jun-2009 19:57 5.6M
CRW_5772.THM 08-Jun-2009 19:57 8.1K
CRW_5773.CRW 08-Jun-2009 20:00 6.1M
CRW_5773.THM 08-Jun-2009 19:57 9.2K
CRW_5774.CRW 08-Jun-2009 20:01 5.5M
CRW_5774.THM 08-Jun-2009 20:00 7.8K
CRW_5775.CRW 08-Jun-2009 20:03 5.5M
CRW_5775.THM 08-Jun-2009 20:01 7.3K
CRW_5776.CRW 08-Jun-2009 20:04 5.3M
CRW_5776.THM 08-Jun-2009 20:03 6.8K
CRW_5777.CRW 08-Jun-2009 20:07 5.9M
CRW_5777.THM 08-Jun-2009 20:04 8.1K
CRW_5778.CRW 08-Jun-2009 20:07 6.5M
CRW_5778.THM 08-Jun-2009 20:07 8.9K
CRW_5779.CRW 08-Jun-2009 20:10 5.9M
CRW_5779.THM 08-Jun-2009 20:07 8.5K
CRW_5780.CRW 08-Jun-2009 20:11 5.9M
CRW_5780.THM 08-Jun-2009 20:10 8.6K
CRW_5781.CRW 08-Jun-2009 20:13 5.9M
CRW_5781.THM 08-Jun-2009 20:11 8.4K
CRW_5782.CRW 08-Jun-2009 20:15 6.3M
CRW_5782.THM 08-Jun-2009 20:13 9.2K
CRW_5783.CRW 08-Jun-2009 20:17 6.4M
CRW_5783.THM 08-Jun-2009 20:15 9.4K
CRW_5784.CRW 08-Jun-2009 20:19 6.6M
CRW_5784.THM 08-Jun-2009 20:17 9.2K
CRW_5785.CRW 08-Jun-2009 20:20 6.4M
CRW_5785.THM 08-Jun-2009 20:19 9.1K
CRW_5786.CRW 08-Jun-2009 20:23 6.2M
CRW_5786.THM 08-Jun-2009 20:20 9.0K
CRW_5787.CRW 08-Jun-2009 20:24 6.3M
CRW_5787.THM 08-Jun-2009 20:23 8.9K
CRW_5788.CRW 08-Jun-2009 20:26 6.7M
CRW_5788.THM 08-Jun-2009 20:24 9.2K
CRW_5789.CRW 08-Jun-2009 20:28 6.2M
CRW_5789.THM 08-Jun-2009 20:26 8.4K
CRW_5790.CRW 08-Jun-2009 20:30 6.2M
CRW_5790.THM 08-Jun-2009 20:28 8.2K
CRW_5791.CRW 08-Jun-2009 20:32 6.1M
CRW_5791.THM 08-Jun-2009 20:30 8.9K
CRW_5792.CRW 08-Jun-2009 20:33 6.1M
CRW_5792.THM 08-Jun-2009 20:32 8.8K
CRW_5793.CRW 08-Jun-2009 20:36 6.4M
CRW_5793.THM 08-Jun-2009 20:33 8.7K
CRW_5794.CRW 08-Jun-2009 20:38 8.0M
CRW_5794.THM 08-Jun-2009 20:36 10K
CRW_5795.CRW 08-Jun-2009 20:39 6.3M
CRW_5795.THM 08-Jun-2009 20:38 9.5K
CRW_5796.CRW 08-Jun-2009 20:41 5.4M
CRW_5796.THM 08-Jun-2009 20:39 6.8K
CRW_5797.CRW 08-Jun-2009 20:43 5.8M
CRW_5797.THM 08-Jun-2009 20:41 8.3K
CRW_5798.CRW 08-Jun-2009 20:44 5.9M
CRW_5798.THM 08-Jun-2009 20:43 8.2K
CRW_5799.CRW 08-Jun-2009 20:46 4.4M
CRW_5799.THM 08-Jun-2009 20:44 8.2K
CRW_5800.CRW 08-Jun-2009 20:46 2.3M
Apache Server at www.edwardsharp.net Port 80